Japan has many high mountains where in winter, powder snow comes falling from the sky. The altitude and quality of the powder makes for some of the best ski resorts. If you want to make your way straight from the airport to another, we have the perfect service for you. Our buses can pick you up at the airport of your choice (i.e. Narita, Haneda, Centrair, Central Tokyo, and JR Nagano Station) and drive you to your ski resort with all your luggage/ski gear being taken care of.
Van
12pax
8 pax / with luggageMicrobus
21pax
14 pax / with luggageMedium Bus
29pax
with luggageLarge Bus
45pax
with luggageFrom | To | Duration/Distance | Total Fare |
---|
HAKUBA | 5.5h / 350km | ¥239,800 |
SHIGA KOGEN | 5.5h / 360km | ¥256,400 |
NOZAWA / MADARAO | 5h / 360km | ¥238,900 |
MYOKO | 5h / 360km | ¥239,900 |
ARAI | 5h / 370km | ¥245,300 |
KARUIZAWA | 3.5h /250km | ¥168,900 |
HAKUBA | 4.5h / 300km | ¥219,500 |
SHIGA KOGEN | 5h / 320km | ¥231,500 |
NOZAWA / MADARAO | 4.5h / 310km | ¥212,400 |
MYOKO | 4.5h / 310km | ¥161,400 |
ARAI | 4.5h / 330km | ¥220,300 |
KARUIZAWA | 3h / 200km | ¥150,000 |
HAKUBA | 5h / 310km | ¥240,500 |
SHIGA KOGEN | 5.5h / 360km | ¥261,000 |
NOZAWA / MADARAO | 5.5h / 360km | ¥250,300 |
MYOKO | 5h / 360km | ¥244,700 |
ARAI | 5h / 380km | ¥258,300 |
KARUIZAWA | 5.5h / 380km | ¥263,300 |
HAKUBA | 4.5h / 280km | ¥212,600 |
SHIGA KOGEN | 4.5h / 290km | ¥216,400 |
NOZAWA / MADARAO | 4.5h / 290km | ¥153,400 |
MYOKO | 4.5h / 290km | ¥150,300 |
ARAI | 4h /310km | ¥160,100 |
KARUIZAWA | 3h / 180km | ¥133,600 |
From | To | Duration/Distance | Total Fare |
---|
HAKUBA | 5.5h / 350km | ¥262,000 |
SHIGA KOGEN | 5.5h / 360km | ¥274,900 |
NOZAWA / MADARAO | 5h / 360km | ¥255,800 |
MYOKO | 5h / 360km | ¥256,800 |
ARAI | 5h / 370km | ¥262,600 |
KARUIZAWA | 3.5h / 250km | ¥180,100 |
HAKUBA | 4.5h / 300km | ¥235,300 |
SHIGA KOGEN | 5h / 320km | ¥248,100 |
NOZAWA / MADARAO | 4.5h / 310km | ¥227,500 |
MYOKO | 4.5h / 310km | ¥171,900 |
ARAI | 4.5h / 330km | ¥235,900 |
KARUIZAWA | 3h / 200km | ¥159,900 |
HAKUBA | 5h / 310km | ¥257,800 |
SHIGA KOGEN | 5.5h / 360km | ¥280,000 |
NOZAWA / MADARAO | 5.5h / 360km | ¥268,200 |
MYOKO | 5h / 360km | ¥262,000 |
ARAI | 5h / 380km | ¥276,600 |
KARUIZAWA | 5.5h / 380km | ¥281,900 |
HAKUBA | 4.5h / 280km | ¥227,900 |
SHIGA KOGEN | 4.5h / 290km | ¥232,000 |
NOZAWA / MADARAO | 4.5h / 290km | ¥163,600 |
MYOKO | 4.5h / 290km | ¥160,100 |
ARAI | 4h / 310km | ¥170,600 |
KARUIZAWA | 3h / 180km | ¥142,300 |
From | To | Duration/Distance | Total Fare |
---|
HAKUBA | 5.5h / 350km | ¥305,500 |
SHIGA KOGEN | 5.5h / 360km | ¥320,100 |
NOZAWA / MADARAO | 5h / 360km | ¥299,000 |
MYOKO | 5h / 360km | ¥300,400 |
HAKUBA | 4.5h / 300km | ¥274,600 |
SHIGA KOGEN | 5h / 320km | ¥289,100 |
NOZAWA / MADARAO | 4.5h / 310km | ¥266,100 |
MYOKO | 4.5h / 310km | ¥211,200 |
HAKUBA | 5h / 310km | ¥300,700 |
SHIGA KOGEN | 5.5h / 360km | ¥326,000 |
NOZAWA / MADARAO | 5.5h / 360km | ¥313,500 |
MYOKO | 5h / 360km | ¥307,100 |
HAKUBA | 4.5h / 280km | ¥265,400 |
SHIGA KOGEN | 4.5h / 290km | ¥270,200 |
NOZAWA / MADARAO | 4.5h / 290km | ¥200,400 |
MYOKO | 4.5h / 290km | ¥196,600 |
From | To | Duration/Distance | Total Fare |
---|
HAKUBA | 5.5h / 350km | ¥355,100 |
SHIGA KOGEN | 5.5h / 360km | ¥371,500 |
NOZAWA / MADARAO | 5h / 360km | ¥348,100 |
MYOKO | 5h / 360km | ¥350,400 |
HAKUBA | 4.5h / 300km | ¥318,100 |
SHIGA KOGEN | 5h / 320km | ¥334,600 |
NOZAWA / MADARAO | 4.5h / 310km | ¥309,100 |
MYOKO | 4.5h / 310km | ¥255,300 |
HAKUBA | 5h / 310km | ¥349,600 |
SHIGA KOGEN | 5.5h / 360km | ¥379,900 |
NOZAWA / MADARAO | 5.5h / 360km | ¥365,400 |
MYOKO | 5h / 360km | ¥358,800 |
HAKUBA | 4.5h / 280km | ¥307,700 |
SHIGA KOGEN | 4.5h / 290km | ¥313,200 |
NOZAWA / MADARAO | 4.5h / 290km | ¥242,000 |
MYOKO | 4.5h / 290km | ¥238,200 |
对不起,此内容只适用于美式英文。
(Travel Agency License No: Nagano 2-562)
Snow Monkey Resorts Tours
Nagano City Kurita 1015-7, NK Copo 202, Nagano, 380-0921 Japan
Tel: (81)26-219-6256
Member of All Nippon Travel Agents Association
Travel Service Supervisor: Tomoko Kasahara