Why Choose Us
1 Day Tour
1-Day Tour: Snow Monkeys, Zenkoji Temple & Sake in Nagano | |
| |
Period | All Year Round |
Time | 09:35 - 17:35 |
Meeting Place | Nagano Station Hakuba (winter only) |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Tour: Snow Monkeys & Snow Fun In Shiga Kogen | |
| |
Period | December to March |
Time | 08:45 - 17:30/18:00 |
Meeting Place | Nagano Station Snow Monkey Park Area |
Adult Rate | ¥21,800 |
Child Rate | ¥13,300 |
1 Day Tour
[Spring Only] 1-Day Tour: Snow Monkeys & Cherry Blossoms in Nagano | |
| |
Period | April |
Time | 09:35 - 17:30/18:30 |
Meeting Place | Hotel Kokusai 21 Nagano Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
[NOV 23 ONLY] 1-Day Tour: Ebisu-ko Fireworks Festival & Snow Monkeys | |
| |
Period | November 23 |
Time | 11:00 - 21:00 |
Meeting Place | Nagano Station |
Adult Rate | ¥28,800 |
Child Rate | ¥24,300 |
1 Day Tour
1-Day Tour: Snow Monkeys & Zenkoji Tomyo Lantern Festival | |
| |
Period | February |
Time | 10:45/12:15 - 19:50/21:00 |
Meeting Place | Hakuba Nagano Station |
Adult Rate | ¥19,800 |
Child Rate | ¥15,300 |
1 Day Tour
(Winter Only) 1-Day Tour From Nozawa Onsen: Snow Monkeys, Zenkoji Temple & Sake | |
| |
Period | December to March |
Time | 08:50-18:00 |
Meeting Place | Nozawa Onsen |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Ski Tour Package from Nagano Station | |
Period | December, January, February, March |
Time | 07:40 ~ 17:30 |
Meeting Place | Nagano Station |
Adult Rate | ¥40,000 / 32,000 |
Child Rate | ¥28,000 / 22,000 |
1 Day Tour
[Spring Only] 1-Day Tour from Nagano: Snow Walls of Tateyama-Kurobe Alpine Route | |
| |
Period | April to June |
Time | 07:50/08:15 - 18:00-19:00 |
Meeting Place | Hotel Kokusai 21 Nagano Station |
Adult Rate | ¥30,000 |
Child Rate | ¥23,800 |
1 Day Tour
[Summer/Autumn only] Tateyama-Kurobe Tour: Walking on the 'Roof of Japan' | |
| |
Period | July to October |
Time | 07:50/08:15 - 18:00-19:00 |
Meeting Place | Hotel Kokusai 21 Nagano Station |
Adult Rate | ¥30,000 |
Child Rate | ¥23,800 |
1 Day Tour
1-Day Tour from Nagano & Matsumoto: Step into the Past on the Nakasendo | |
| |
Period | September to December, April to June |
Time | 08:15 - 18:30 |
Meeting Place | Nagano Station Matsumoto Station |
Adult Rate | ¥24,900 |
Child Rate | ¥12,900 |
1 Day Tour
1-Day Tour from Nagano and Matsumoto: Experience Matsumoto Castle and Narai-juku | |
| |
Period | All Year Round |
Time | 08:15 - 18:15 |
Meeting Place | Nagano Station Matsumoto Station |
Adult Rate | ¥23,800 |
Child Rate | ¥11,900 |
1 Day Tour
1-Day Tour from Nagano and Matsumoto: Kamikochi & Matsumoto Castle | |
| |
Period | April to November |
Time | 08:15 - 18:30 |
Meeting Place | Nagano Station Matsumoto Station |
Adult Rate | ¥23,800 |
Child Rate | ¥11,900 |
1 Day Tour
Half-Day Tea Ceremony and Zenkoji Experience Tour | |
Period | All Year Round |
Time | 12:15-16:30 |
Meeting Place | Nagano Station |
Adult Rate | ¥14,500 |
Child Rate | ¥9,900 |
1 Day Tour
1-Day Togakushi Legends Tour: Hands-on Soba Noodles, Ninja Village, and Hidden Shrines | |
| |
Period | July to November |
Time | 09:35 - 17:20 |
Meeting Place | Nagano Station Information Board |
Adult Rate | ¥19,800 |
Child Rate | ¥11,000 |
1 Day Tour
(Special Event) Nagano's Hidden Samurai Town & Tomyo Lantern Festival Tour | |
| |
Period | February |
Time | 10:45/12:15 - 19:40/21:00 |
Meeting Place | Hakuba Nagano Station |
Adult Rate | ¥19,800 |
Child Rate | ¥15,300 |
1 Day Tour
1-Day Samurai Food & Life Tour: Oyaki, Samurai Residences, and Katana Practice | |
Period | All Year Round |
Time | 10:30-17:45 |
Meeting Place | Nagano Station Hakuba (winter only) |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Tour from Nagano and Karuizawa: Unwind in Kusatsu Onsen | |
| |
Period | April - November |
Time | 09:30 - 17:30 |
Meeting Place | Nagano Station Karuizawa Station |
Adult Rate | ¥24,800 |
Child Rate | ¥15,500 |
1 Day Tour
1-Day Tour from Nagano and Karuizawa: Colors of the Season at Ashikaga Flower Park | |
Period | March - October |
Time | 07:50 - 19:00 / 09:30 - 17:30 |
Meeting Place | Nagano Station / Karuizawa Station |
Adult Rate | ¥29,800 |
Child Rate | ¥17,900 |
1 Day Tour
1-Day Historic Obuse & Hokusai: Japan's 'Mad Man of Art' Tour | |
Period | April to November |
Time | 09:30 - 16:20 |
Meeting Place | Nagano Station Obuse Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1-Day Tour from Takayama: Explore Scenic Old Japan in Takayama and Shirakawa-go | |
| |
Period | All Year Round |
Time | 09:00 - 18:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥20,800 / 22,800 |
Child Rate | ¥12,000 / 14,000 |
1 Day Tour
1-Day Tour in Takayama: Immerse in Takayama's Rich History and Temples | |
| |
Period | All Year Round |
Time | 09:00 - 16:00 |
Meeting Place | Takayama Station |
Adult Rate | ¥18,800 |
Child Rate | ¥11,500 |
1 Day Tour
1-Day Tour in Takayama: Foodie Adventure, Showa Era, & the Old Town | |
Period | All Year Round |
Time | 10:00 - 14:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1-Day Tour from Takayama: Delve into Hida-Furukawa's Cultural Treasures | |
| |
Period | All Year Round |
Time | 09:30 - 15:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
(Seasonal) 1-Day Tour from Takayama: Alpine Splendor - Shinhotaka Ropeway and Kamikochi | |
| |
Period | April - November |
Time | 09:00 - 18:00 |
Meeting Place | Takayama Station |
Adult Rate | ¥27,800 |
Child Rate | ¥14,900 |
1 Day Tour
1-Day Tour from Takayama: Hida's Hidden Gems - Hida Folk Village, Limestone Caves and the Shinhotaka Ropeway | |
| |
Period | All Year Round |
Time | 09:00 - 17:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥28,800 |
Child Rate | ¥23,000 |
1 Day Tour
1-Day Tour from Takayama: Gujo Hachiman -History, Traditions and Crafts | |
Period | All Year Round |
Time | 09:00 - 18:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥24,800 |
Child Rate | ¥13,000 |
1 Day Tour
1-Day Tour from Takayama: Unveiling the Charm of Gero Onsen | |
Period | All Year Round |
Time | 09:30 - 17:30 |
Meeting Place | Takayama Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1 Day Tour from Kanazawa: Shirakawa-go, Gokayama and Wood Carving Village | |
| |
Period | All Year Round |
Time | 09:00 - 18:00 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥23,800 / 25,800 |
Child Rate | ¥15,000 / 17,000 |
1 Day Tour
1-Day Tour from Kanazawa: Samurai, Matcha, Gardens and Geisha | |
| |
Period | All Year Round |
Time | 09:00 - 17:30 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1 Day Tour from Kanazawa & Toyama: Snow Wall and Mysterious Valley | |
Period | April to June |
Time | 08:00 - 19:00 |
Meeting Place | Kanazawa Station / Toyama Station |
Adult Rate | ¥30,000 |
Child Rate | ¥23,800 |
1 Day Tour
Kanazawa Walking Tour: Experience Gold Leaf, Japanese Sweets and Ninja Stars | |
| |
Period | All Year Round |
Time | 08:30 - 17:00 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥20,800 |
Child Rate | ¥16,700 |
1 Day Tour
1 Day Tour from Kanazawa: Eiheiji Temple and Fukui City Castle Town | |
| |
Period | All Year Round |
Time | 08:30 - 18:00 |
Meeting Place | Kanazawa Station Fukui Station |
Adult Rate | ¥25,300 / 17,800 |
Child Rate | ¥14,500 / 11,000 |
1 Day Tour
1 Day Tour from Kanazawa: Takaoka's Temples, Metalworking Experience and Stunning Toyama Bay Views | |
Period | All Year Round |
Time | 08:00 - 18:15 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥21,000 |
Child Rate | ¥18,000 |
1 Day Tour
1 Day Tour from Kanazawa: Ancient Temples, Panoramic Landscape Views and Butterflies in Tsurugi | |
Period | April-November |
Time | 09:00-17:15 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1 Day Tour from Kanazawa: Kurobe Gorge and Unazuki Onsen | |
Period | May to November |
Time | 08:00 - 17:30 |
Meeting Place | Kanazawa Station Kurobe-Unazuki Onsen Station |
Adult Rate | ¥30,000 / 24,000 |
Child Rate | ¥24,000 / 21,000 |
1 Day Tour
1 Day Tour from Kanazawa: Relaxing Beaches, 400-year old Temples and Aliens in Hakui City. | |
Period | May-November |
Time | 08:30-18:10 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1 Day Tour from Kanazawa: Fukui's Stunning Cliffs, Spiritual Island and Historical Port | |
| |
Period | All Year Round |
Time | 08:45 - 17:40 |
Meeting Place | Kanazawa Station |
Adult Rate | ¥25,300 |
Child Rate | ¥14,500 |
1 Day Tour
1-Day Guided Garden Walk through Nagoya's Castle, Gardens, and Historic Estates | |
Period | All Year Round |
Time | 9:00 - 17:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Tour: Eat Like a Local in Nagoya | |
| |
Period | All Year Round |
Time | 8:00-16:30 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Tour: Nagoya’s Industrial Legacy and Toyota's Innovation | |
Period | All Year Round |
Time | 10:00-17:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Tour from Nagoya: Samurai Swords and Japan's Oldest Castle | |
| |
Period | All Year Round |
Time | 9:00-16:30 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥21,900 ~ |
Child Rate | ¥14,000 ~ |
1 Day Tour
1-Day Tour from Nagoya: Kamikochi – Enchanting Landscapes & Seasonal Beauty | |
Period | May - mid-November |
Time | 8:00-19:30 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥28,900 |
Child Rate | ¥24,000 |
1 Day Tour
1-Day Tour from Nagoya: Hiking the Historic Nakasendo Trail | |
| |
Period | April - December |
Time | 10:00-18:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥24,900 |
Child Rate | ¥12,900 |
1 Day Tour
1-Day Tour from Nagoya: Myths and Mystery of Ninja and the Tokaido Road | |
Period | all year round |
Time | 9:00-17:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥24,900 |
Child Rate | ¥12,900 |
1 Day Tour
1-Day Tour from Nagoya: Ise’s Sacred Shrines and Captivating Coastlines | |
| |
Period | All Year Round |
Time | 9:00~18:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥24,900 |
Child Rate | ¥19,900 |
1 Day Tour
1-Day Tour from Nagoya: Castles and Canals in Hikone and Omi Hachiman | |
Period | All Year Round |
Time | 9:00-18:00 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥28,900 |
Child Rate | ¥24,000 |
1 Day Tour
1-Day Tour from Nagoya: Hida Takayama and World Heritage Site Shirakawa-go | |
| |
Period | All Year Round |
Time | 8:30-18:30 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥24,900 |
Child Rate | ¥12,900 |
1 Day Tour
1-Day Tour from Nagoya: Embrace Rural Japan in the Kiso Valley and Magome | |
Period | All Year Round |
Time | 8:00-17:30 |
Meeting Place | JR Nagoya Station |
Adult Rate | ¥29,800 |
Child Rate | ¥17,900 |
1 Day Tour
1 Day Walking Tour in Ueno and Yanaka : Culture, Art and Old Tokyo | |
| |
Period | All Year Round |
Time | 09:30 - 17:00 |
Meeting Place | Outside Ueno Station Park Gate Exit |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1 Day Walking Tour in Shinjuku and Shibuya : The Best of Both | |
| |
Period | All Year Round |
Time | 09:30 - 17:30 |
Meeting Place | Inside Yotsuya-Sanchome Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
Ultimate Tokyo Tour : Imperial Palace, Sake, Robots, Japanese Gardens and Edo Museum | |
Period | All Year Round |
Time | 09:30 - 16:45 |
Meeting Place | Inside Tokyo Station’s Domed Lobby Area by Green and White Information Board |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
Walking Tour in Yanaka, Nezu and Sendagi : Experience Tea Ceremony and ’Yanesen’ Old Tokyo | |
Period | All Year Round |
Time | 10.30 - 17:10 |
Meeting Place | Outside Nippori Station WEST exit |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
Tokyo Highlights Tour : Sumo, Sushi, Tea, Temples and Tokyo Tower | |
| |
Period | All Year Round |
Time | 08:15 - 16:30 |
Meeting Place | Inside of Hamacho Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
Day Trip to Kawagoe : Experience the ‘Little Edo’ of Japan | |
| |
Period | All Year Round |
Time | 09:00 - 16:45 |
Meeting Place | Inside Ikebukuro Train Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1 Day Trip to Kamakura and Enoshima : Shrines, Seaside, Temples and Tea | |
| |
Period | February - November |
Time | 08:00 - 19:10 |
Meeting Place | Outside of Shinjuku Station South Gate Baskin Robbins |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1 Day Walking Tour in Asakusa : Traditional Tokyo, Culinary Delights and Nature | |
Period | All Year Round |
Time | 09:30- 17:00 |
Meeting Place | Outside the Asakusa Culture Tourist Information Centre |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
Mount Fuji Day Trip : Adventure around Lake Kawaguchiko | |
Period | All Year Round |
Time | 07:50 - 19:45 |
Meeting Place | Outside Shinjuku Bus Terminal |
Adult Rate | ¥24,900 |
Child Rate | ¥15,500 |
1 Day Tour
1 Day Walking Tour in Shinjuku and Kagurazaka : Tokyo Hot Spots and Hidden Gems | |
Period | All Year Round |
Time | 09:30 - 17:30 |
Meeting Place | Inside Yotsuya Sanchome Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1 Day Tour : Mount Fuji and Hakone | |
Period | All Year Round |
Time | 08:00 - 19:00 |
Meeting Place | Outside Shinjuku Bus Terminal |
Adult Rate | ¥28,900 |
Child Rate | ¥24,000 |
1 Day Tour
1 Day Tour : Explore Nikko’s World Heritage and National Park | |
| |
Period | April - October |
Time | 08:40 - 19:15 |
Meeting Place | Outside Asakusa Ekimise Department Store |
Adult Rate | ¥24,900 |
Child Rate | ¥18,900 |
1 Day Tour
1-Day walking tour in Osaka:Castle, temples and Ukiyoe | |
| |
Period | All Year Round |
Time | 09:00 - 17:00 |
Meeting Place | Shin-Osaka Station / Osaka Station |
Adult Rate | ¥18,000 |
Child Rate | ¥11,500 |
1 Day Tour
Osaka's Secret Adventures: Discover Daruma Magic and the Beauty of Minoh Falls | |
Period | All Year Round |
Time | 09:20 - 16:00 |
Meeting Place | Osaka Station |
Adult Rate | ¥17,800 |
Child Rate | ¥11,000 |
1 Day Tour
1-Day Walking Tour : Traversing Kyoto's Scenic West - Arashiyama to Kinkakuji | |
| |
Period | All year round |
Time | 09:00-17:00 |
Meeting Place | JR Kyoto Station |
Adult Rate | ¥17,800 |
Child Rate | ¥13,000 |
1 Day Tour
1-Day Walking Tour around Kobe : Mountains, Sea and Sake | |
| |
Period | All Year Round |
Time | 09:30 - 16:30 |
Meeting Place | Shin-Kobe Station |
Adult Rate | ¥18,000 |
Child Rate | ¥11,500 |
1 Day Tour
Kyoto Heritage Path - From Fushimi Inari's Mystery to Kiyomizu Temple Majesty | |
Period | All year round |
Time | 09:00-17:00 |
Meeting Place | JR Kyoto Station |
Adult Rate | ¥17,800 |
Child Rate | ¥13,000 |
1 Day Tour
Bamboo Artistry and Zen Serenity: A Day of Tranquility with Ginkaku-ji in Kyoto | |
Period | All year round |
Time | 09:00-16:30 |
Meeting Place | JR Kyoto Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
Uji's Romance: Byodo-in, Tea and the Legacy of Genji's Timeless Tales | |
Period | All year round |
Time | 09:30-16:15 |
Meeting Place | JR Uji Station |
Adult Rate | ¥19,800 |
Child Rate | ¥13,000 |
1 Day Tour
1-Day Walking Tour in Nara: Palace, Deer and Inkstick | |
Period | All Year Round |
Time | 09:15 - 16:30 |
Meeting Place | JR Nara Station |
Adult Rate | ¥19,800 |
Child Rate | ¥15,500 |
1 Day Tour
1-Day Walking Tour in Himeji : Castle, Garden and Aizome (Indigo Dyeing) | |
Period | All year round |
Time | 09:30 - 17:30 |
Meeting Place | JR Himeji Station |
Adult Rate | ¥18,900 |
Child Rate | ¥15,500 |
1 Day Tour
Kobe's Harmony: Mountains, Sea, and the Serenity of Arima Onsen | |
Period | All year round |
Time | 09:15-16:45 |
Meeting Place | JR Sannomiya Station |
Adult Rate | ¥19,800 |
Child Rate | ¥15,500 |
1 Day Tour
1-Day Tour from Matsumoto: Tenryu River-Rafting & Fruit-Picking | |
Period | late-April to November |
Time | 8:00 |
Meeting Place | Matsumoto Station |
Price | ¥135,000 ~/ Group |
1 Day Tour
1-Day Tour: Snow Monkeys & Snowmobiling in Shiga Kogen | |
Period | December to March |
Time | 07:45/09:00 - 17:30/18:30 |
Meeting Place | Nagano Station Hakuba |
Adult Rate | ¥26,000/43,000 |