
The Yamagata Shinkansen line runs off the Tohoku Shinkansen line from Fukushima Station to Shinjo Station in Yamagata Prefecture. Enroute it stops at multiple stations including Yamagata, the nearest major station to Zao Onsen Ski Resort. On this page you will find the following information:
Covered by the Japan Rail (JR) Pass, the Yamagata Shinkansen is often referred to as a ‘mini-shinkansen’ given that it operates on standard gauges tracks and has a different formation to true shinkansen services. There is only one type of service – the ‘Tsubasa’ – operating on the line with some of those services originating at Tokyo and running along the Tohoku Shinkansen line before connecting through to the Yamagata line via Fukushima Station. For more information, see the 'Yamagata Shinkansen' section of our ‘Tohoku Shinkansen’ main page.
Timetable from Tokyo / Fukushima to Shinjo
Regular services run from Fukushima Station to Shinjo, with all services stopping at Yamagata and other stations. The ‘Tsubasa’ is the only service operating on the line, with many of those services originating at Tokyo and first running along the Tohoku Shinkansen line before running directly onto the Yamagata line via Fukushima Station. For the full timetable, click on the image below:
Station Name | Tokyo 東京 | Ueno 上野 | Omiya 大宮 | Utsunomiya 宇都宮 | Koriyama 郡山 | Fukushima 福島 | Yonezawa 米沢 | Takahata 高畠 | Akayu 赤湯 | Kaminoyama-Onsen かみのやま温泉 | Yamagata 山形 | Tendo 天童 | Sakurambo-Higashine さくらんぼ東根 | Murayama 村山 | Oishida 大石田 | Shinjo 新庄 |
Tsubasa No. 121 | 06:12 | 06:18 | 06:37 | 07:01 | 07:30 | 07:48 | 08:21 | 08:31 | 08:36 | 08:49 | 09:01 | 09:17 | 09:23 | 09:27 | 09:41 | 09:55 |
Tsubasa No. 123 | 07:12 | 07:18 | 07:37 | 08:03 | 08:32 | 08:48 | 09:23 | → | → | → | 09:55 | 10:08 | 10:16 | 10:21 | 10:31 | 10:46 |
Tsubasa No. 175 (Saturday Only) | 08:00 | 08:06 | 08:25 | → | 09:15 | 09:33 | 10:05 | 10:12 | 10:19 | 10:34 | 10:44 | - | - | - | - | - |
Tsubasa No. 127 | 08:07 | 08:13 | 08:32 | 09:04 | 09:33 | 09:49 | 10:26 | 10:38 | 10:43 | 10:56 | 11:05 | - | - | - | - | - |
Tsubasa No. 129 | 08:56 | 09:02 | 09:21 | 09:45 | 10:16 | 10:33 | 11:04 | → | 11:15 | 11:29 | 11:38 | - | - | - | - | - |
Tsubasa No. 131 | 09:24 | → | 09:47 | → | → | 10:45 | 11:16 | → | → | → | 11:48 | 11:58 | 12:04 | 12:08 | 12:17 | 12:31 |
Tsubasa No. 177 (Saturday Only) | 09:48 | 09:54 | 10:13 | 10:37 | 11:06 | 11:22 | 11:54 | 12:01 | 12:06 | 12:20 | 12:32 | 12:42 | 12:48 | 12:53 | 13:02 | 13:16 |
Tsubasa No. 133 | 10:00 | 10:06 | 10:25 | 10:51 | 11:20 | 11:35 | 12:08 | → | 12:19 | 12:34 | 12:45 | 12:58 | 13:03 | 13:08 | 13:17 | 13:32 |
Tsubasa No. 135 | 11:00 | 11:06 | 11:25 | 11:49 | 12:18 | 12:35 | 13:07 | 13:15 | 13:20 | 13:34 | 13:44 | - | - | - | - | - |
Tsubasa No. 137 | 12:00 | 12:06 | 12:25 | 12:49 | 13:18 | 13:35 | 14:08 | → | 14:20 | 14:33 | 14:44 | 14:55 | 15:01 | 15:07 | 15:16 | 15:30 |
Tsubasa No. 139 | 13:00 | 13:06 | 13:25 | 13:49 | 14:18 | 14:35 | 15:12 | 15:20 | 15:26 | 15:40 | 15:50 | - | - | - | - | - |
Tsubasa No. 141 | 14:00 | 14:06 | 14:25 | 14:49 | 15:18 | 15:35 | 16:12 | → | 16:27 | 16:40 | 16:51 | 17:03 | 17:09 | 17:14 | 17:27 | 17:41 |
Tsubasa No. 143 | 15:00 | 15:06 | 15:25 | 15:49 | 16:18 | 16:35 | 17:06 | 17:17 | 17:22 | 17:36 | 17:45 | - | - | - | - | - |
Tsubasa No. 145 | 16:00 | 16:06 | 16:25 | 16:49 | 17:18 | 17:35 | 18:08 | → | 18:19 | 18:34 | 18:45 | 18:55 | 19:00 | 19:07 | 19:16 | 19:30 |
Tsubasa No. 191 (Sunday Only) | 16:48 | 16:54 | 17:13 | 17:41 | → | 18:24 | 18:57 | 19:04 | 19:09 | 19:28 | 19:40 | 19:50 | 19:56 | 20:01 | 20:12 | 20:26 |
Tsubasa No. 149 | 17:00 | 17:06 | 17:25 | 17:49 | 18:18 | 18:36 | 19:09 | 19:17 | 19:22 | 19:36 | 19:45 | - | - | - | - | - |
Tsubasa No. 153 | 18:00 | 18:06 | 18:25 | 18:49 | 19:19 | 19:36 | 20:11 | → | 20:23 | 20:38 | 20:49 | - | - | - | - | - |
Tsubasa No. 157 | 19:16 | 19:22 | 19:41 | 20:08 | 20:38 | 20:56 | 21:28 | → | → | → | 22:00 | 22:10 | 22:16 | 22:21 | 22:31 | 22:46 |
Tsubasa No. 159 | 20:44 | 20:50 | 21:09 | 21:33 | 22:02 | 22:19 | 22:51 | 22:59 | 23:04 | 23:17 | 23:26 | - | - | - | - | - |
Timetable from Shinjo to Fukushima / Tokyo
Shinjo Station is the norther terminus of the Yamagata Shinkansen line. Regular services run from Shinjo to Fukushima via Yamagata and other stations, with many continuing on past Fukushima onto the Tohoku Shinkansen line, ending at Tokyo Station. For the full timetable, click on the image below:
Station Name | Shinjo 新庄 | Oishida 大石田 | Murayama 村山 | Sakurambo-Higashine さくらんぼ東根 | Tendo 天童 | Yamagata 山形 | Kaminoyama-Onsen かみのやま温泉 | Akayu 赤湯 | Takahata 高畠 | Yonezawa 米沢 | Fukushima 福島 | Koriyama 郡山 | Utsunomiya 宇都宮 | Omiya 大宮 | Ueno 上野 | Tokyo 東京 |
Tsubasa No. 172 (Saturday Only) | - | - | - | - | - | 05:59 | 06:08 | 06:21 | → | 06:32 | 07:10 | 07:24 | 07:55 | 08:21 | 08:39 | 08:44 |
Tsubasa No. 122 | 05:40 | 05:54 | 06:03 | 06:08 | 06:13 | 06:25 | 06:34 | 06:47 | 06:54 | 07:02 | 07:39 | 07:54 | 08:23 | 08:48 | 09:07 | 09:12 |
Tsubasa No.124 | - | - | - | - | - | 07:12 | → | → | → | 07:43 | 08:19 | → | → | 09:13 | → | 09:35 |
Tsubasa No. 174 (Saturday Only) | - | - | - | - | - | 07:37 | 07:46 | 08:00 | 08:06 | 08:22 | 09:05 | 09:24 | → | 10:17 | 10:36 | 10:41 |
Tsubasa No. 128 | 07:16 | 07:31 | 07:39 | 07:44 | 07:50 | 08:03 | 08:12 | 08:25 | 08:31 | 08:40 | 09:16 | 09:30 | 09:58 | 10:24 | 10:43 | 10:48 |
Tsubasa No. 132 | - | - | - | - | - | 09:00 | 09:09 | 09:23 | → | 09:37 | 10:14 | 10:28 | 10:58 | 11:24 | 11:43 | 11:48 |
Tsubasa No. 136 | 09:16 | 09:31 | 09:40 | 09:45 | 09:50 | 10:04 | 10:13 | 10:27 | → | 10:37 | 11:15 | 11:30 | 11:58 | 12:24 | 12:43 | 12:48 |
Tsubasa No. 132 | - | - | - | - | - | 11:00 | 11:09 | 11:27 | 11:32 | 11:40 | 12:16 | 12:30 | 12:58 | 13:24 | 13:43 | 13:48 |
Tsubasa No. 140 | 11:13 | 11:27 | 11:36 | 11:40 | 11:47 | 12:05 | → | → | → | 12:38 | 13:16 | 13:30 | 13:58 | 14:24 | 14:43 | 14:48 |
Tsubasa No. 142 | - | - | - | - | - | 13:04 | 13:13 | 13:27 | 13:32 | 13:40 | 14:16 | 14:30 | 14:58 | 15:24 | 15:43 | 15:48 |
Tsubasa No. 144 | 13:18 | 13:33 | 13:42 | 13:47 | 13:53 | 14:04 | 14:13 | 14:27 | → | 14:38 | 15:16 | 15:30 | 15:58 | 16:24 | 16:43 | 16:48 |
Tsubasa No. 88 (Sunday Only) | 13:57 | 14:11 | 14:23 | 14:28 | 14:35 | 14:52 | 15:01 | 15:15 | 15:20 | 15:28 | 16:04 | → | 16:47 | 17:12 | 17:31 | 17:36 |
Tsubasa No. 146 | - | - | - | - | - | 15:03 | 15:12 | 15:27 | 15:32 | 15:40 | 16:16 | 16:30 | 16:58 | 17:24 | 17:43 | 17:48 |
Tsubasa No. 148 | - | - | - | - | - | 15:46 | 15:56 | 16:12 | → | 16:23 | 17:02 | 17:16 | 17:47 | 18:12 | 18:31 | 18:36 |
Tsubasa No. 150 | 15:17 | 15:32 | 15:42 | 15:47 | 15:53 | 16:06 | → | → | → | 16:39 | 17:16 | 17:31 | 17:59 | 18:24 | 18:43 | 18:48 |
Tsubasa No. 154 | - | - | - | - | - | 17:05 | 17:14 | 17:28 | 17:33 | 17:41 | 18:16 | 18:30 | 18:58 | 19:24 | 19:43 | 19:48 |
Tsubasa No. 192 (Sunday Only) | - | - | - | - | - | 17:32 | 17:41 | 17:57 | 18:03 | 18:19 | 19:04 | → | → | 20:04 | 20:23 | 20:28 |
Tsubasa No. 156 | 17:12 | 17:27 | 17:37 | 17:43 | 17:49 | 18:05 | 18:14 | 18:27 | → | 18:38 | 19:16 | 19:31 | 19:59 | 20:24 | 20:43 | 20:48 |
Tsubasa No. 158 | 18:43 | 18:58 | 19:07 | 19:12 | 19:19 | 19:31 | 19:41 | 19:56 | 20:04 | 20:12 | 20:49 | 21:05 | 21:35 | 22:00 | 22:19 | 22:24 |
Tsubasa No. 160 | 19:57 | 20:12 | 20:20 | 20:25 | 20:30 | 20:45 | 20:54 | 21:07 | → | 21:18 | 21:56 | 22:10 | 22:38 | 23:04 | 23:23 | 23:28 |
Yamagata Shinkansen Stations & Services

The Yamagata Shinkansen is a regional line branching-off from the main Tohoku line at Fukushima Station and running to Shinjo Station via Yamagata Station in Yamagata Prefecture. Stops on the line include:
Fukushima / Yonezawa / Takahata / Akayu / Kaminoyama-Onsen / Yamagata / Tendo / Sakurambo-Higashine / Murayama / Oishida / Shinjo
Some services operate from Tokyo Station and others start at Fukushima. While the line from Tokyo to Fukushima is separate shinkansen line, from Fukushima onward trains operate on a standard gauge line and do not reach the speeds of true shinkansen services. For this reason, the line is often referred to as a ‘mini-shinkansen’. Running from Tokyo to Yamagata and onto Shinjo, ‘Tsubasa’ services are coupled to ‘Yamabiko’ services as far as Fukushima, where they uncouple and run onto the stations listed above – meaning there is no need to transfer at Fukushima. All services include both non-reserved and reserved seating – with a 2 x 2 seat layout rather than the standard shinkansen 3 x 2 seats (due to the need to run on narrower standard gauge tracks) – along with a Green Car however there is no Gran Class.
Tohoku Ski Resorts


Though they might not be as well-known as the resorts of Nagano, Niigata and Hokkaido, the ski resorts of Tohoku offer some excellent skiing and snowboarding and a different atmosphere to the more developed and international resorts of Japan. Our ‘Tohoku Ski Resorts’ page has everything you need to know including all the stats, facts, highlights and accommodation for Hoshino Resorts Alts Bandai, Zao Onsen Ski Resort and Appi Kogen Ski Resort.
Plan Your Visit to Japan


The Yamagata Shinkansen is just one part of Japan’s fantastic rail network. Unfathomable in its size and efficiency, moving around the country by train is easy and comfortable opening-up all regions of Japan for exploration. Our ‘Plan Your Visit’ page has everything you need to know about visiting Japan – from tips on the best time to travel, times to avoid, entering and exiting the country, money matters, staying connected, accommodation, staying safe and healthy and plenty more to ensure that you get the most out of your time here.