
The Kyushu Shinkansen line runs from Hakata Station in Fukuoka to Kagoshima-chuo Station with multiple stops including the popular destination of Kumamoto. On this page you will find the following information:
Covered by the Japan Rail (JR) Pass, the Kyushu Shinkansen is the most convenient way to move through the south-west of Japan. Running from Hakata Station in Fukuoka Station, the Kyushu Shinkansen line connects through to the San’yo Shinkansen line, with some services running onto destinations including Hiroshima, Kobe and Osaka without the need to transfer at Hakata. For more information about connecting to San’yo Shinkansen line, see our ‘Kyushu Shinkansen’ main page.
Timetable from Hakata to Kagoshima-chuo
Frequent services run from Hakata Station to Kagoshima-chuo station and the reverse journey of Kagoshima-chuo to Hakata Station. Three services operate on the line with ‘Mizuho’ services being the fastest, stopping at a limited number of stations enroute to the terminuses. For the full timetable, click on the image below:
Station Name | Hakata 博多 | Shin-Tosu 新鳥栖 | Kurume 久留米 | Chikugo-Funagoya 筑後船小屋 | Shin-Ōmuta 新大牟田 | Shin-Tamana 新玉名 | Kumamoto 熊本 | Shin-Yatsushiro 新八代 | Shin-Minamata 新水俣 | Izumi 出水 | Sendai 川内 | Kagoshima-Chuo 鹿児島中央 |
Tsubame No. 301 | - | - | - | - | - | - | - | - | - | - | 06:19 | 06:31 |
Tsubame No. 303 | - | - | - | - | - | - | 06:11 | 06:23 | 06:37 | 06:44 | 06:56 | 07:08 |
Tsubame No. 305 | - | - | - | - | - | - | 06:35 | 06:47 | 07:00 | 07:08 | 07:19 | 07:31 |
Tsubame No. 307 | 06:10 | 06:24 | 06:29 | 06:36 | 06:43 | 06:51 | 07:01 | 07:13 | 07:27 | 07:34 | 07:46 | 07:58 |
Tsubame No. 309 | 06:42 | 06:55 | 07:00 | 07:07 | 07:13 | 07:21 | 07:31 | 07:43 | 07:57 | 08:04 | 08:16 | 08:28 |
Tsubame No. 311 | 07:24 | 07:37 | 07:41 | 07:49 | 07:56 | 08:03 | 08:13 | 08:25 | 08:39 | 08:46 | 08:58 | 09:10 |
Sakura No. 401 | 07:58 | 08:12 | 08:16 | → | → | → | 08:37 | 08:49 | 09:03 | 09:10 | 09:22 | 09:34 |
Tsubame No. 313 | 08:10 | 08:24 | 08:28 | 08:36 | 08:42 | 08:50 | 08:59 | - | - | - | - | - |
Mizuho No. 601 | 08:30 | → | → | → | → | → | 09:03 | → | → | → | → | 09:46 |
Sakura No. 403 | 08:40 | 08:53 | 08:58 | → | → | → | 09:19 | 09:31 | 09:44 | 09:52 | 10:04 | 10:15 |
Tsubame No. 315 | 08:51 | 09:05 | 09:09 | 09:17 | 09:23 | 09:31 | 09:40 | - | - | - | - | - |
Sakura No. 541 | 09:06 | 09:19 | 09:24 | → | → | → | 09:45 | → | → | → | 10:20 | 10:31 |
Sakura No. 543 | 09:28 | 09:41 | 09:46 | → | → | → | 10:07 | 10:19 | 10:33 | 10:40 | 10:52 | 11:04 |
Tsubame No. 317 | 09:36 | 09:49 | 09:53 | 10:01 | 10:08 | 10:15 | 10:24 | - | - | - | - | - |
Mizuho No. 603 | 09:53 | → | 10:08 | → | → | → | 10:29 | → | → | → | → | 11:11 |
Mizuho No. 605 | 10:20 | → | → | → | → | → | 10:53 | → | → | → | → | 11:36 |
Sakura No. 545 | 10:38 | 10:51 | 10:56 | → | → | → | 11:17 | 11:29 | 11:43 | 11:50 | 12:02 | 12:14 |
Tsubame No. 319 | 10:47 | 11:00 | 11:05 | 11:12 | 11:19 | 11:27 | 11:35 | - | - | - | - | - |
Sakura No. 547 | 11:28 | 11:41 | 11:46 | → | → | → | 12:07 | → | → | → | 12:41 | 12:53 |
Tsubame No. 321 | 11:36 | 11:50 | 11:55 | 12:02 | 12:08 | 12:16 | 12:25 | - | - | - | - | - |
Sakura No. 549 | 12:01 | 12:14 | 12:19 | → | → | → | 12:40 | 12:52 | 13:06 | 13:13 | 13:26 | 13:37 |
Mizuho No. 607 | 12:24 | → | 12:39 | → | → | → | 13:00 | → | → | → | → | 13:43 |
Tsubame No. 323 | 12:47 | 13:00 | 13:05 | 13:12 | 13:19 | 13:27 | 13:36 | - | - | - | - | - |
Sakura No. 551 | 13:01 | 13:14 | 13:19 | → | → | → | 13:40 | → | → | → | 14:15 | 14:27 |
Sakura No. 405 | 13:36 | 13:49 | 13:54 | → | → | → | 14:15 | 14:27 | 14:40 | 14:48 | 15:00 | 15:11 |
Sakura No. 553 | 14:01 | 14:14 | 14:19 | → | → | → | 14:40 | 14:52 | 15:06 | 15:14 | 15:26 | 15:37 |
Tsubame No. 325 | 14:36 | 14:49 | 14:54 | 15:01 | 15:08 | 15:16 | 15:24 | - | - | - | - | - |
Sakura No. 555 | 15:01 | 15:14 | 15:19 | → | → | → | 15:40 | → | → | → | 16:15 | 16:27 |
Tsubame No. 327 | 15:06 | 15:19 | 15:24 | 15:32 | 15:83 | 15:46 | 15:55 | - | - | - | - | - |
Tsubame No. 327 | 15:36 | 15:49 | 15:54 | → | → | → | 16:15 | 16:27 | 16:41 | 16:48 | 17:00 | 17:12 |
Sakura No. 557 | 16:01 | 16:14 | 16:19 | → | → | → | 16:40 | → | → | → | 17:15 | 17:27 |
Tsubame No. 329 | 16:06 | 16:19 | 16:24 | 16:31 | 16:38 | 16:46 | 16:55 | - | - | - | - | - |
Sakura No. 407 | 16:36 | 16:49 | 16:54 | → | → | → | 17:15 | 17:27 | 17:41 | 17:48 | 18:00 | 18:12 |
Sakura No. 559 | 17:01 | 17:14 | 17:19 | → | → | → | 17:40 | → | → | → | 18:14 | 18:26 |
Tsubame No. 331 | 17:06 | 17:19 | 17:24 | 17:31 | 17:38 | 17:46 | 17:55 | - | - | - | - | - |
Sakura No. 409 | 17:36 | 17:49 | 17:54 | → | → | → | 18:15 | 18:26 | 18:40 | 18:48 | 19:00 | 19:11 |
Sakura No. 561 | 18:01 | 18:14 | 18:19 | → | → | → | 18:40 | → | → | → | 19:25 | 19:36 |
Tsubame No. 333 | 18:06 | 18:19 | 18:24 | 18:31 | 18:38 | 18:46 | 18:55 | - | - | - | - | - |
Mizuho No. 609 | 18:24 | → | 18:39 | → | → | → | 19:00 | → | → | → | → | 19:43 |
Tsubame No. 335 | 18:36 | 18:49 | 18:54 | 19:01 | 19:07 | 19:15 | 19:24 | - | - | - | - | - |
Sakura No. 563 | 19:01 | 19:14 | 19:18 | → | → | 19:33 | 19:43 | 19:55 | 20:09 | 20:16 | 20:28 | 20:39 |
Mizuho No. 611 | 19:24 | → | 19:39 | → | → | → | 20:01 | → | → | → | → | 20:44 |
Tsubame No. 337 | 19:36 | 19:49 | 19:54 | 20:01 | 20:07 | 20:15 | 20:24 | - | - | - | - | - |
Sakura No. 565 | 20:01 | 20:14 | 20:19 | → | 20:29 | → | 20:43 | 20:55 | 21:09 | 21:16 | 21:28 | 21:39 |
Tsubame No. 339 | 20:06 | 20:19 | 20:24 | 20:31 | 20:38 | 20:46 | 20:55 | - | - | - | - | - |
Sakura No. 567 | 20:25 | 20:38 | 20:43 | → | → | → | 21:04 | → | → | → | 21:39 | 21:51 |
Tsubame No. 341 | 20:36 | 20:49 | 20:54 | 21:01 | 21:07 | 21:15 | 21:24 | - | - | - | - | - |
Sakura No. 569 | 21:01 | 21:14 | 21:19 | 21:26 | → | → | 21:43 | 21:55 | 22:09 | 22:16 | 22:28 | 22:39 |
Mizuho No. 613 | 21:24 | → | 21:39 | → | → | → | 22:01 | → | → | → | → | 22:44 |
Tsubame No. 343 | 21:45 | 21:58 | 22:03 | 22:11 | 22:18 | 22:26 | 23:00 | 23:13 | 23:26 | 23:34 | 23:46 | 23:57 |
Sakura No. 571 | 22:01 | 22:14 | 22:19 | → | → | → | 22:40 | → | → | → | 23:14 | 23:25 |
Mizuho No. 615 | 22:20 | → | → | → | → | → | 22:53 | → | → | → | → | 23:36 |
Tsubame No. 345 | 22:36 | 22:49 | 22:54 | 23:01 | 23:07 | 23:15 | 23:24 | - | - | - | - | - |
Sakura No. 573 | 23:01 | 23:14 | 23:18 | 23:26 | 23:32 | 23:40 | 23:49 | - | - | - | - | - |
The earliest service from Hakata Station to Kagoshima-chuo departs at 06:10 and arrives at Kagoshima-chuo Station at 07:58. As you will see from the timetable, some ‘Mizuho’ and ‘Sakura’ services begin at stations on the San’yo Shinkansen line before continuing onto the Kyushu Shinkansen line. For more information about that, see our 'Kyushu Shinkansen' main page.
Timetable from Kagoshima-chuo to Hakata
Regular services run from Kagoshima-chuo Station to Hakata Station with some ‘Mizuho’ and ‘Sakura’ services continuing onto the San’yo Shinkansen running onto destinations including Hiroshima, Kobe and Osaka. For more information about that, see our ‘Kyushu Shinkansen’ main page. For the full timetable, click on the image below:
Station Name | Kagoshima-Chuo 鹿児島中央 | Sendai 川内 | Izumi 出水 | Shin-Minamata 新水俣 | Shin-Yatsushiro 新八代 | Kumamoto 熊本 | Shin-Tamana 新玉名 | Shin-Ōmuta 新大牟田 | Chikugo-Funagoya 筑後船小屋 | Kurume 久留米 | Shin-Tosu 新鳥栖 | Hakata 博多 |
Sakura No. 540 | - | - | - | - | - | 06:08 | 06:18 | 06:26 | 06:32 | 06:39 | 06:44 | 06:57 |
Tsubame No. 300 | - | - | - | - | - | 06:30 | 06:40 | 06:48 | 06:54 | 07:02 | 07:06 | 07:19 |
Sakura No. 400 | 06:04 | 06:17 | 06:29 | 06:36 | 06:50 | 07:02 | → | → | → | 07:23 | 07:28 | 07:41 |
Tsubame No. 302 | - | - | - | - | - | 07:07 | 07:17 | 07:24 | 07:35 | 07:44 | 07:48 | 08:01 |
Mizuho No. 600 | 06:35 | → | → | → | → | 07:19 | → | → | → | → | → | 07:51 |
Tsubame No. 304 | - | - | - | - | - | 07:28 | 07:38 | 07:45 | 07:52 | 07:59 | 08:04 | 08:18 |
Tsubame No. 306 | 06:42 | 06:54 | 07:06 | 07:13 | 07:27 | 07:45 | 07:55 | 08:03 | 08:09 | 08:17 | 08:21 | 08:33 |
Sakura No. 542 | 06:56 | 07:08 | → | → | → | 07:42 | → | → | → | 08:04 | 08:09 | 08:23 |
Tsubame No. 308 | 07:09 | 07:21 | 07:33 | 07:41 | 07:55 | 08:06 | 08:16 | 08:24 | 08:36 | 08:44 | 08:48 | 09:01 |
Mizuho No. 602 | 07:32 | 07:44 | → | → | → | 08:19 | → | → | → | → | → | 08:53 |
Sakura No. 544 | 07:42 | 07:54 | 08:06 | 08:14 | 08:27 | 08:39 | → | → | 08:56 | 09:04 | 09:08 | 09:21 |
Tsubame No. 310 | 08:12 | 08:24 | 08:36 | 08:44 | 08:58 | 09:20 | 09:30 | 09:38 | 09:44 | 09:51 | 09:56 | 10:08 |
Mizuho No. 604 | 08:32 | → | → | → | → | 09:16 | → | → | → | 09:37 | → | 09:51 |
Sakura No. 546 | 08:43 | 08:55 | 09:07 | 09:14 | 09:28 | 09:39 | → | 09:54 | → | 10:04 | 10:08 | 10:23 |
Sakura No. 548 | 09:17 | 09:30 | → | → | → | 10:04 | → | → | → | 10:26 | 10:30 | 10:43 |
Tsubame No. 312 | - | - | - | - | - | 10:20 | 10:30 | 10:38 | 10:44 | 10:52 | 10:56 | 11:09 |
Sakura No. 550 | 09:41 | 09:53 | 10:05 | 10:13 | 10:27 | 10:39 | 10:49 | → | → | 11:03 | 11:08 | 11:21 |
Mizuho No. 606 | 10:32 | → | → | → | → | 11:16 | → | → | → | 11:37 | → | 11:51 |
Tsubame No. 314 | - | - | - | - | - | 11:20 | 11:30 | 11:38 | 11:44 | 11:52 | 11:56 | 12:09 |
Sakura No. 552 | 10:44 | 10:56 | 11:08 | 11:16 | 11:30 | 11:42 | → | → | → | 12:03 | 12:08 | 12:21 |
Sakura No. 402 | 11:20 | 11:33 | 11:45 | 11:52 | 12:06 | 12:17 | → | → | → | 12:40 | 12:45 | 12:57 |
Tsubame No. 316 | 11:23 | 11:35 | 11:47 | 11:55 | 12:08 | 12:20 | 12:30 | 12:38 | 12:44 | 12:52 | 12:56 | 13:09 |
Sakura No. 554 | 11:55 | 12:08 | → | → | → | 12:42 | → | → | → | 13:03 | 13:08 | 13:23 |
Sakura No. 402 | 12:20 | 12:32 | 12:45 | 12:52 | 13:06 | 13:17 | → | → | → | 13:40 | 13:45 | 13:58 |
Tsubame No. 318 | - | - | - | - | - | 13:20 | 13:30 | 13:38 | 13:44 | 13:52 | 13:56 | 14:09 |
Sakura No. 556 | 12:55 | 13:08 | → | → | → | 13:42 | → | → | → | 14:03 | 14:08 | 14:23 |
Tsubame No. 320 | - | - | - | - | - | 14:20 | 14:30 | 14:38 | 14:44 | 14:52 | 14:56 | 15:09 |
Sakura No. 558 | 13:45 | 13:57 | 14:09 | 14:17 | 14:31 | 14:42 | → | → | → | 15:03 | 15:08 | 15:21 |
Sakura No. 560 | 14:17 | 14:30 | → | → | → | 15:04 | → | → | → | 15:26 | 15:30 | 15:45 |
Tsubame No. 322 | - | - | - | - | - | 15:20 | 15:30 | 15:38 | 15:44 | 15:52 | 15:56 | 16:09 |
Sakura No. 562 | 14:45 | 14:57 | 15:09 | 15:17 | 15:31 | 15:42 | → | → | → | 16:03 | 16:08 | 16:21 |
Tsubame No. 324 | - | - | - | - | - | 15:50 | 16:00 | 16:08 | 16:14 | 16:21 | 16:26 | 16:39 |
Sakura No. 564 | 15:17 | 15:30 | → | → | → | 16:04 | → | → | → | 16:26 | 16:30 | 16:43 |
Tsubame No. 326 | - | - | - | - | - | 16:20 | 16:30 | 16:38 | 16:44 | 16:52 | 16:56 | 17:09 |
Sakura No. 566 | 15:45 | 15:57 | 16:09 | 16:17 | 16:31 | 16:42 | → | → | → | 17:03 | 17:08 | 17:21 |
Sakura No. 568 | 16:17 | 16:30 | → | → | → | 17:04 | → | → | → | 17:26 | 17:30 | 17:43 |
Tsubame No. 328 | 16:22 | 16:35 | 16:47 | 16:54 | 17:08 | 17:20 | 17:30 | 17:38 | 17:44 | 17:52 | 17:56 | 18:09 |
Mizuho No. 608 | 17:04 | → | → | → | → | 17:47 | → | → | → | → | → | 18:20 |
Sakura No. 570 | 17:07 | 17:20 | 17:32 | 17:39 | 17:53 | 18:04 | → | → | → | 18:26 | 18:30 | 18:43 |
Tsubame No. 330 | - | - | - | - | - | 18:20 | 18:30 | 18:38 | 18:44 | 18:52 | 18:56 | 19:09 |
Mizoho No. 610 | 17:54 | 18:06 | → | → | → | 18:41 | → | → | → | → | → | 19:13 |
Sakura No. 404 | 18:05 | 18:18 | 18:29 | 18:37 | 18:50 | 19:02 | → | → | → | 19:23 | 19:28 | 19:40 |
Mizoho No. 612 | 18:30 | → | → | → | → | 19:13 | → | → | → | → | → | 19:46 |
Tsubame No. 332 | - | - | - | - | - | 19:20 | 19:30 | 19:38 | 19:44 | 19:52 | 19:56 | 20:09 |
Sakura No. 572 | 18:41 | 18:53 | 19:05 | 19:12 | 19:26 | 19:38 | → | → | → | 19:59 | 20:03 | 20:18 |
Tsubame No. 334 | 18:59 | 19:11 | 19:23 | 19:30 | 19:44 | 19:56 | 20:06 | 20:14 | 20:20 | 20:27 | 20:32 | 20:44 |
Tsubame No. 336 | 19:33 | 19:46 | 19:58 | 20:05 | 20:19 | 20:38 | 20:48 | 20:56 | 21:02 | 21:09 | 21:14 | 21:27 |
Mizuho No. 614 | 19:51 | → | → | → | → | 20:35 | → | → | → | → | → | 21:07 |
Sakura No. 406 | 20:14 | 20:27 | 20:38 | 20:46 | 21:00 | 21:11 | → | → | → | 21:32 | 21:37 | 21:50 |
Tsubame No. 338 | 20:59 | 21:11 | 21:23 | 21:30 | 21:44 | 21:56 | 22:06 | 22:14 | 22:20 | 22:27 | 22:32 | 22:44 |
Tsubame No. 340 | 21:36 | 21:49 | 22:01 | 22:08 | 22:22 | 22:34 | 22:44 | 22:52 | 22:58 | 23:06 | 23:10 | 23:23 |
Sakura No. 408 | 22:19 | 22:31 | 22:43 | 22:51 | 23:05 | 23:16 | → | → | → | 23:37 | 23:42 | 23:54 |
The earliest service departs Kagoshima-chuo at 06:04 and arrives at Hakata at 07:40. The latest service departs at 22:19 and arrives at Hakata at 23:54.
Kyushu Shinkansen Line Map & Stations

Running from Hakata Station in Fukuoka Prefecture to Kagoshima-Chuo Station in Kagoshima Prefecture, the Kyushu Shinkansen covers around 260km and is the primary transport route through the southern region of Japan. Stops on the line include:
Hakata / Shin-Tosu / Kurume / Chikugo-Funagoya / Shin-Omuta / Shin-Tamana / Kumamoto / Shin-Yatsushiro / Shin-Minamata / Izumi / Sendai / Kagoshima-Chuo

Regional lines connect with many of these stations, providing access to Nagasaki and other popular destinations in Nagasaki. The ‘West Kyushu Shinkansen’ line running from Nagasaki Station to Takeo Onsen Station is set to open in September 2022. This short track of only 66 kilometres and 5 stations will eventually be extended to connect with the main Kyushu Shinkansen line.
30 Things to Do Around Kyushu & Where to Stay

Lying to the southwest of Japan’s main island of Honshu, Kyushu is a region blessed with attractions, from the historic to the natural and the exotic. Fukuoka is the largest city in Kyushu while Nagasaki’s history transcends the national to occupy a place in the global consciousness. Kumamoto and its famous castle or Kagoshima and its nearby natural splendours including the World Heritage island of Yakushima, all combine to make this one of the most rewarding travel destinations in Japan. Our ’30 Things to Do Around Kyushu & Where to Stay’ page is a great place to start when planning your visit to the region.
Plan Your Visit to Japan


The Kyushu Shinkansen is just one part of Japan’s fantastic rail network. Unfathomable in its size and efficiency, moving around the country by train is easy and comfortable opening-up all regions of Japan for exploration. Our ‘Plan Your Visit’ page has everything you need to know about visiting Japan – from tips on the best time to travel, times to avoid, entering and exiting the country, money matters, staying connected, accommodation, staying safe and healthy and plenty more to ensure that you get the most out of your time here.